| Carolina Bassers of Harnett County | Tournament Detail Listing |
| 5/22/2010 | Lake Murray | Dreher Island State Park |
| Day 1 of 1 | Adult | Individual | Pounds Decimal |
| Place Competitor | Num Fish | Live | Weight | Big Fish | Penalty | Bonus | Net Weight | Point |
| 1 | David K Blanton | 5 | 5 | 13.48 | 3.56 | 0.00 | 0.00 | 13.48 | 75.00 |
| 2 | Will Blanton | 5 | 5 | 9.73 | 2.55 | 0.00 | 0.00 | 9.73 | 74.00 |
| 3 | Gerald Rhodes | 5 | 5 | 9.64 | 3.01 | 0.00 | 0.00 | 9.64 | 73.00 |
| 4 | Jeff Hoener | 5 | 1 | 11.52 | 0.00 | 2.00 | 0.00 | 9.52 | 72.00 |
| 5 | Timothy McMillan | 5 | 5 | 9.15 | 0.00 | 0.00 | 0.00 | 9.15 | 71.00 |
| 6 | Hunter Johnston | 5 | 5 | 8.25 | 0.00 | 0.00 | 0.00 | 8.25 | 70.00 |
| 7 | Mark Williamson | 5 | 3 | 9.22 | 4.65 | 1.00 | 0.00 | 8.22 | 69.00 |
| 8 | Mike Bentley | 4 | 4 | 6.81 | 0.00 | 0.00 | 0.00 | 6.81 | 68.00 |
| 9 | Howard Crisp | 4 | 4 | 6.46 | 0.00 | 0.00 | 0.00 | 6.46 | 67.00 |
| 10 | Storm Rutcho | 4 | 4 | 5.85 | 0.00 | 0.00 | 0.00 | 5.85 | 66.00 |
| 11 | J.C Helms | 4 | 4 | 5.44 | 0.00 | 0.00 | 0.00 | 5.44 | 65.00 |
| 12 | Eddie LeNeave | 4 | 4 | 5.15 | 0.00 | 0.00 | 0.00 | 5.15 | 64.00 |
| 13 | David Johnston | 4 | 4 | 4.77 | 0.00 | 0.00 | 0.00 | 4.77 | 63.00 |
| 14 | Scott Shrewsbury | 3 | 3 | 3.98 | 0.00 | 0.00 | 0.00 | 3.98 | 62.00 |
| 15 | Kevin Matthews | 2 | 2 | 2.45 | 0.00 | 0.00 | 0.00 | 2.45 | 61.00 |
| 16 | Fred McMillan | 2 | 2 | 2.42 | 0.00 | 0.00 | 0.00 | 2.42 | 60.00 |
| 17 | Eric Peele | 3 | 2 | 2.73 | 0.00 | 0.50 | 0.00 | 2.23 | 59.00 |
| 18 | Robbie Kennedy | 2 | 2 | 2.22 | 0.00 | 0.00 | 0.00 | 2.22 | 58.00 |
| 19 | Mike Kennedy | 2 | 2 | 2.15 | 0.00 | 0.00 | 0.00 | 2.15 | 57.00 |
| Day 1 of 1 | Youth | Individual | Pounds Decimal |
| Place Competitor | Num Fish | Live | Weight | Big Fish | Penalty | Bonus | Net Weight | Point |
| 1 | Matthew Shrewsbury | 4 | 3 | 5.68 | 2.20 | 0.50 | 0.00 | 5.18 | 75.00 |
| 2 | Nick Blanton | 2 | 2 | 2.69 | 1.79 | 0.00 | 0.00 | 2.69 | 74.00 |
| 3 | Tyler Dunn | 2 | 2 | 2.07 | 1.61 | 0.00 | 0.00 | 2.07 | 73.00 |
![]() |
![]() |
| David Blanton 1st Place | Mark Williamson Big Fish |
![]() |
![]() |
| Matthew Shrewsbury 1st Place (Youth) | Nick Blanton 2nd Place and Big Fish (Youth) |
![]() |
|
| Hunter Johnston JB Custom Rod Winner | |