| Carolina Bassers of Harnett County | Tournament Detail Listing |
| 5/23/2010 | Lake Murray | Dreher Island State Park |
| Day 1 of 1 | Adult | Individual | Pounds Decimal |
| Place Competitor | Num Fish | Live | Weight | Big Fish | Penalty | Bonus | Net Weight | Point |
| 1 | Howard Crisp | 5 | 5 | 12.83 | 5.93 | 0.00 | 0.00 | 12.83 | 75.00 |
| 2 | Mike Bentley | 5 | 5 | 12.52 | 3.57 | 0.00 | 0.00 | 12.52 | 74.00 |
| 3 | Gerald Rhodes | 3 | 3 | 10.44 | 0.00 | 0.00 | 0.00 | 10.44 | 73.00 |
| 4 | David K Blanton | 5 | 5 | 10.21 | 0.00 | 0.00 | 0.00 | 10.21 | 72.00 |
| 5 | Storm Rutcho | 5 | 5 | 9.79 | 0.00 | 0.00 | 0.00 | 9.79 | 71.00 |
| 6 | Mark Williamson | 5 | 5 | 9.60 | 0.00 | 0.00 | 0.00 | 9.60 | 70.00 |
| 7 | Will Blanton | 5 | 5 | 9.14 | 0.00 | 0.00 | 0.00 | 9.14 | 69.00 |
| 8 | Hunter Johnston | 5 | 5 | 8.33 | 0.00 | 0.00 | 0.00 | 8.33 | 68.00 |
| 9 | Eric Peele | 5 | 5 | 8.02 | 0.00 | 0.00 | 0.00 | 8.02 | 67.00 |
| 10 | J.C Helms | 3 | 3 | 6.47 | 0.00 | 0.00 | 0.00 | 6.47 | 66.00 |
| 11 | Jeff Hoener | 4 | 4 | 5.39 | 0.00 | 0.00 | 0.00 | 5.39 | 65.00 |
| 12 | Timothy McMillan | 3 | 3 | 3.47 | 0.00 | 0.00 | 0.00 | 3.47 | 64.00 |
| 13 | Eddie LeNeave | 3 | 3 | 3.31 | 0.00 | 0.00 | 0.00 | 3.31 | 63.00 |
| 14 | Robbie Kennedy | 2 | 2 | 2.18 | 0.00 | 0.00 | 0.00 | 2.18 | 62.00 |
| 15 | Scott Shrewsbury | 1 | 1 | 1.60 | 0.00 | 0.00 | 0.00 | 1.60 | 61.00 |
| 16 | David Johnston | 1 | 1 | 1.33 | 0.00 | 0.00 | 0.00 | 1.33 | 60.00 |
| 17 | Kevin Matthews | 1 | 1 | 0.97 | 0.00 | 0.00 | 0.00 | 0.97 | 59.00 |
| 18 | Mike Kennedy | 1 | 1 | 0.86 | 0.00 | 0.00 | 0.00 | 0.86 | 58.00 |
| 19 | Fred McMillan | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 |
| Day 1 of 1 | Youth | Individual | Pounds Decimal |
| Place Competitor | Num Fish | Live | Weight | Big Fish | Penalty | Bonus | Net Weight | Point |
| 1 | Tyler Dunn | 3 | 3 | 3.64 | 0.00 | 0.00 | 0.00 | 3.64 | 75.00 |
| 2 | Nick Blanton | 2 | 2 | 2.07 | 0.00 | 0.00 | 0.00 | 2.07 | 74.00 |
| 3 | Matthew Shrewsbury | 1 | 0 | 2.33 | 2.33 | 0.50 | 0.00 | 1.83 | 73.00 |
![]() |
![]() |
| Howard Crisp 1st Place and Big Fish | Mike Bentley 2nd Place |
![]() |
![]() |
| Tyler Dunn 1st Place (Youth) | Matthew Shrewsbury Big Fish (Youth) |
![]() |
|
| Honorable Mention Mark Williamson | |