| Carolina Bassers of Harnett County | Tournament Detail Listing |
| 6/26/2010 | | Lake Tillery | 24/27 Ramp |
| Day 1 of 1 | | Adult | Individual | Pounds Decimal |
| | Place Competitor | Num Fish | | Live | | Weight | Big Fish | Penalty | | Bonus | | Net Weight | | Point |
| | 1 | | Hunter Johnston | 5 | | 4 | 11.85 | 4.96 | 0.50 | 0.00 | 11.35 | 75.00 |
| | 2 | | Timothy McMillan | 3 | | 3 | 9.57 | 3.96 | 0.00 | 0.00 | 9.57 | 74.00 |
| | 3 | | Jeff Hoener | 4 | | 3 | 9.24 | 3.28 | 0.50 | 0.00 | 8.74 | 73.00 |
| | 4 | | Kevin Matthews | 3 | | 3 | 8.55 | 4.91 | 0.00 | 0.00 | 8.55 | 72.00 |
| | 5 | | Scott Shrewsbury | 5 | | 5 | 8.11 | 2.74 | 0.00 | 0.00 | 8.11 | 71.00 |
| | 6 | | Robbie Kennedy | 2 | | 2 | 2.92 | 0.00 | 0.00 | 0.00 | 2.92 | 70.00 |
| | 7 | | Todd Parker | 1 | | 1 | 2.04 | 2.04 | 0.00 | 0.00 | 2.04 | 69.00 |
| | 8 | | Gerald Rhodes | 2 | | 1 | 2.45 | 0.00 | 0.50 | 0.00 | 1.95 | 68.00 |
| | 9 | | Hal Abshire | 1 | | 1 | 1.62 | 1.62 | 0.00 | 0.00 | 1.62 | 67.00 |
| | 10 | | Mark Williamson | 1 | | 1 | 1.54 | 1.54 | 0.00 | 0.00 | 1.54 | 66.00 |
| | 11 | | Howard Crisp | 1 | | 1 | 1.40 | 1.40 | 0.00 | 0.00 | 1.40 | 65.00 |
| | 12 | | David K Blanton | 1 | | 1 | 1.32 | 1.32 | 0.00 | 0.00 | 1.32 | 64.00 |
| | 13 | | Mike Kennedy | 1 | | 1 | 1.21 | 1.21 | 0.00 | 0.00 | 1.21 | 63.00 |
| | 14 | | Storm Rutcho | 1 | | 1 | 1.11 | 1.11 | 0.00 | 0.00 | 1.11 | 62.00 |
| | 15 | | Scott Assmann | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 |
| | 15 | | Mike Bentley | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 |
| | 15 | | David Johnston | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 |
| | 15 | | Fred McMillan | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 |
| | 15 | | Bennie Leonard | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 |
| | 15 | | John Peters | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 |
| Carolina Bassers of Harnett County | Tournament Detail Listing |
| 6/26/2010 | Lake Tillery | 24/27 Ramp |
| Day 1 of 1 | Youth | Individual | Pounds Decimal |
| Place Competitor | Num Fish | Live | Weight | Big Fish | Penalty | Bonus | Net Weight | Point |
| 1 | Matthew Shrewsbury | 2 | 2 | 3.81 | 2.26 | 0.00 | 0.00 | 3.81 | 75.00 |
| 2 | Tyler Dunn | 1 | 1 | 1.32 | 1.32 | 0.00 | 0.00 | 1.32 | 74.00 |
![]() |
![]() |
| Hunter Johnston on Left 1st Place and Big Fish | Matthew Shrewsbury 1st and Big Fish (Youth) |
![]() |
|
| Tyler Dunn 2nd Place (Youth) | |